SALES OUTLET PRODUCT Computer |
CPU | Intel® Core™ i7-3555LE, dual core 64-bit 2.5 GHz processor |
Supported OS | Windows 7, Windows XP SP3, Windows XP Embedded (must be installed by the user) |
System Chipset | Intel® QM77 Express Chipset |
System Memory | 16 GB capacity, with 4 GB pre-installed (2 slots total, with a 4 GB DDR3/DDR3L-1600 204 pin SO-DIMM SDRAM pre-installed in 1 slot) |
USB | USB 2.0 hosts x 6, Type A connectors |
Storage | 2 SATA III 6 Gbps ports for removeable storage trays, one in the front and one on the bottom |
• Other Peripherals |
Audio | Line in x 1, Line out x 1 |
KB/MS | 2 PS/2 interfaces supporting standard PS/2 keyboard and mouse |
LPT Ports | 1 |
• Display |
Display Interface | • VGA Interface x 1: 15-pin D-Sub connector (female), with resolution up to 2048x1536 pixels with 32-bit color at 75 Hz • DVI-D Interface x 2: 29-pin DVI-D connectors (female), with resolution up to 1920 x1200 pixels with 32-bit color at |
Graphics Controller | Onboard Intel® HD 4000 graphics |
• Ethernet Interface |
LAN | 4 auto-sensing 10/100/1000 Mbps ports (RJ45) |
Magnetic Isolation Protection | 1.5 kV built in |
• Serial Interface |
Serial Standards | • 2 RS-232/422/485 ports, software-selectable (DB9 male) • 2 RS-232 ports (DB9 male) |
• Serial Communication Parameters |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485 |
Baudrate | 50 bps to 115.2 kbps |
• Serial Signals |
RS-232 | TxD, RxD, DTR, DSR, RTS, CTS, DCD, GND |
RS-422 | TxD+, TxD-, RxD+, RxD-, GND |
RS-485-4w | TxD+, TxD-, RxD+, RxD-, GND |
RS-485-2w | Data+, Data-, GND |
• LEDs |
System | Storage, Power |
LAN | 100M/Link x 4, 1000M/Link x 4 (on connector) |
• Physical Characteristics |
Housing | Aluminum, sheet metal |
Weight | 3.85 kg |
Dimensions | 287 x 250 x 70 mm (11.30 x 9.84 x 2.76 in) |
Mounting | Wall |
• Environmental Limits |
Operating Temperature | -40 to 70°C (-40 to 158°F) |
Storage Temperature | -50 to 80°C (-58 to 176°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Anti-Vibration | • 0.7 g @ DNV 2.4 (Class A), sine wave, 2-100 Hz, 1 Oct./min., 1.5 hr per axis • 1 g @ DNV 2.4, random wave, 3-100 Hz, 2.5 hr per axis • 2.1 g @ DNV 2.4 (Class C), sine wave, 2-50 Hz, 1 Oct./min., 1.5 hr per axis |
• Power Requirements |
Input Voltage | 24 VDC (with tolerance from 18 to 30 VDC, 2-pin terminal block) |
Power Consumption | Less than 100 W, 2.5 A @ 24 VDC |
• Standards and Certifications |
Safety | UL 60950-1 |
EMC | EN 55022 Class B, EN 55024-4-2, EN 55024-4-3, EN 55024-4-4, FCC Part 15 Subpart B Class A |
Marine Standards | IEC-60945 4th, IEC-61162 |
Marine Type Approval | DNV 2.4 and EU MR |
Green Product | RoHS, cRoHS, WEEE |
• Reliability |
MTBF (mean time between failures) | 220,490 hrs |
• Warranty |
Warranty Period | 3 years |
Details | See www.moxa.com/warranty |